
Transparent Pricing
Call Girl & Escort Rates in Pakistan
Every city, every style, every duration — indicative PKR ranges so you know what to expect before you message us. Final rates are always quoted on WhatsApp before you confirm.
Get Exact QuoteVerified Roster
Photo Gallery — Real Profiles, Ten Cities
Browse directories
~10 min
Target WhatsApp desk reply
10
City hubs with full directories
231
District & area pages nationwide
160
Hotel & venue outcall pages
How Our Pricing Works
Rates depend on three factors: city (Lahore, Karachi, and Islamabad are tier-1 markets), companion style (university, model, or VIP), and duration (2 hours through full-day). Tables below show typical ranges — not fixed prices.
Standard / University
Young, energetic companions — ideal for casual evenings and budget-friendly bookings.
Models & Independent
Polished presentation, strong conversation, and verified photos for social or private evenings.
VIP & Celebrity
Elite profiles for high-profile events, luxury hotels, and premium overnight arrangements.
Jump to city
Lahore Rates
Tier 1 market · View Lahore companions
Largest selection in Pakistan — DHA, Gulberg, and Model Town offer the widest range from budget to VIP.
| Service Type | 2 Hours | 4 Hours | Overnight | 24 Hours |
|---|---|---|---|---|
Standard / University | 3,000 – 5,000 PKR | 6,000 – 10,000 PKR | 12,000 – 18,000 PKR | 20,000 – 30,000 PKR |
Models & Independent | 5,000 – 8,000 PKR | 10,000 – 15,000 PKR | 18,000 – 25,000 PKR | 30,000 – 45,000 PKR |
VIP & Celebrity | 15,000 – 25,000 PKR | 25,000 – 40,000 PKR | 40,000 – 60,000 PKR | 60,000 – 100,000 PKR |
Karachi Rates
Tier 1 market · View Karachi companions
Coastal megacity pricing reflects 24/7 demand. Clifton and DHA command slightly higher outcall rates.
| Service Type | 2 Hours | 4 Hours | Overnight | 24 Hours |
|---|---|---|---|---|
Standard / University | 3,000 – 5,000 PKR | 6,000 – 10,000 PKR | 12,000 – 18,000 PKR | 20,000 – 30,000 PKR |
Models & Independent | 5,000 – 8,000 PKR | 10,000 – 15,000 PKR | 18,000 – 25,000 PKR | 30,000 – 45,000 PKR |
VIP & Celebrity | 15,000 – 25,000 PKR | 25,000 – 40,000 PKR | 40,000 – 60,000 PKR | 60,000 – 100,000 PKR |
Islamabad Rates
Tier 1 market · View Islamabad companions
Capital discretion premium — F-7, E-11, and diplomatic-zone hotels often require VIP-tier profiles.
| Service Type | 2 Hours | 4 Hours | Overnight | 24 Hours |
|---|---|---|---|---|
Standard / University | 3,000 – 5,000 PKR | 6,000 – 10,000 PKR | 12,000 – 18,000 PKR | 20,000 – 30,000 PKR |
Models & Independent | 5,000 – 8,000 PKR | 10,000 – 15,000 PKR | 18,000 – 25,000 PKR | 30,000 – 45,000 PKR |
VIP & Celebrity | 15,000 – 25,000 PKR | 25,000 – 40,000 PKR | 40,000 – 60,000 PKR | 60,000 – 100,000 PKR |
Rawalpindi Rates
Tier 2 market · View Rawalpindi companions
Twin-city rates sit below Islamabad. Bahria Town and Saddar are the busiest booking zones.
| Service Type | 2 Hours | 4 Hours | Overnight | 24 Hours |
|---|---|---|---|---|
Standard / University | 2,500 – 4,500 PKR | 5,000 – 8,500 PKR | 10,000 – 15,000 PKR | 17,000 – 26,000 PKR |
Models & Independent | 4,500 – 7,000 PKR | 8,500 – 13,000 PKR | 15,000 – 22,000 PKR | 25,000 – 38,000 PKR |
VIP & Celebrity | 12,000 – 20,000 PKR | 20,000 – 32,000 PKR | 32,000 – 50,000 PKR | 50,000 – 85,000 PKR |
Faisalabad Rates
Tier 2 market · View Faisalabad companions
Growing market with competitive standard rates. Business travellers often book model-tier profiles.
| Service Type | 2 Hours | 4 Hours | Overnight | 24 Hours |
|---|---|---|---|---|
Standard / University | 2,500 – 4,500 PKR | 5,000 – 8,500 PKR | 10,000 – 15,000 PKR | 17,000 – 26,000 PKR |
Models & Independent | 4,500 – 7,000 PKR | 8,500 – 13,000 PKR | 15,000 – 22,000 PKR | 25,000 – 38,000 PKR |
VIP & Celebrity | 12,000 – 20,000 PKR | 20,000 – 32,000 PKR | 32,000 – 50,000 PKR | 50,000 – 85,000 PKR |
Multan Rates
Tier 3 market · View Multan companions
Warm local market with accessible standard rates. Cantt and Gulgasht are primary service areas.
| Service Type | 2 Hours | 4 Hours | Overnight | 24 Hours |
|---|---|---|---|---|
Standard / University | 2,000 – 4,000 PKR | 4,500 – 7,500 PKR | 8,000 – 13,000 PKR | 14,000 – 22,000 PKR |
Models & Independent | 4,000 – 6,500 PKR | 7,500 – 12,000 PKR | 13,000 – 20,000 PKR | 22,000 – 35,000 PKR |
VIP & Celebrity | 10,000 – 18,000 PKR | 18,000 – 28,000 PKR | 28,000 – 45,000 PKR | 45,000 – 75,000 PKR |
Murree Rates
Tier 2 market · View Murree companions
Hill-station premium for overnight and travel-companion packages — especially on weekends.
| Service Type | 2 Hours | 4 Hours | Overnight | 24 Hours |
|---|---|---|---|---|
Standard / University | 2,500 – 4,500 PKR | 5,000 – 8,500 PKR | 10,000 – 15,000 PKR | 17,000 – 26,000 PKR |
Models & Independent | 4,500 – 7,000 PKR | 8,500 – 13,000 PKR | 15,000 – 22,000 PKR | 25,000 – 38,000 PKR |
VIP & Celebrity | 12,000 – 20,000 PKR | 20,000 – 32,000 PKR | 32,000 – 50,000 PKR | 50,000 – 85,000 PKR |
Peshawar Rates
Tier 3 market · View Peshawar companions
Conservative city with discreet outcall only. Standard and model tiers most commonly requested.
| Service Type | 2 Hours | 4 Hours | Overnight | 24 Hours |
|---|---|---|---|---|
Standard / University | 2,000 – 4,000 PKR | 4,500 – 7,500 PKR | 8,000 – 13,000 PKR | 14,000 – 22,000 PKR |
Models & Independent | 4,000 – 6,500 PKR | 7,500 – 12,000 PKR | 13,000 – 20,000 PKR | 22,000 – 35,000 PKR |
VIP & Celebrity | 10,000 – 18,000 PKR | 18,000 – 28,000 PKR | 28,000 – 45,000 PKR | 45,000 – 75,000 PKR |
Quetta Rates
Tier 3 market · View Quetta companions
Limited but verified roster. Advance notice recommended for model and VIP categories.
| Service Type | 2 Hours | 4 Hours | Overnight | 24 Hours |
|---|---|---|---|---|
Standard / University | 2,000 – 4,000 PKR | 4,500 – 7,500 PKR | 8,000 – 13,000 PKR | 14,000 – 22,000 PKR |
Models & Independent | 4,000 – 6,500 PKR | 7,500 – 12,000 PKR | 13,000 – 20,000 PKR | 22,000 – 35,000 PKR |
VIP & Celebrity | 10,000 – 18,000 PKR | 18,000 – 28,000 PKR | 28,000 – 45,000 PKR | 45,000 – 75,000 PKR |
Hyderabad Rates
Tier 3 market · View Hyderabad companions
Sindh's second hub — rates align with tier-3 cities with strong standard-tier availability.
| Service Type | 2 Hours | 4 Hours | Overnight | 24 Hours |
|---|---|---|---|---|
Standard / University | 2,000 – 4,000 PKR | 4,500 – 7,500 PKR | 8,000 – 13,000 PKR | 14,000 – 22,000 PKR |
Models & Independent | 4,000 – 6,500 PKR | 7,500 – 12,000 PKR | 13,000 – 20,000 PKR | 22,000 – 35,000 PKR |
VIP & Celebrity | 10,000 – 18,000 PKR | 18,000 – 28,000 PKR | 28,000 – 45,000 PKR | 45,000 – 75,000 PKR |
Site directories
Browse cities, areas & hotels
Price tables connect to every city hub, area page, and hotel outcall guide on the site.
How to Book
Book a Girl for Night in 4 Simple Steps
Call girls in Pakistan, escorts in Pakistan, or night girls in Pakistan — 10 cities · reply in ~10 mins. No account signup, no advance payment.
01
Reach Out
Message us on WhatsApp — most replies within ~10 minutes across all ten cities. No signup or advance payment.
02
Share Preferences
Tell us your city, companion style, timing, and whether you prefer incall or outcall.
03
Get Matched
We suggest verified profiles that fit your request. Most matches confirmed within minutes.
04
Meet & Enjoy
Pay in person when you meet. Your privacy is protected from first contact to farewell.
FAQ
Pricing FAQ
How quotes work, what affects rates, and when to message for an exact PKR figure.
No — ranges reflect typical market rates by city, style, and duration. You receive an exact quote on WhatsApp before confirming any booking.
Need an Exact Quote?
Message us with your city, style, and duration — we reply with verified profiles and confirmed rates within minutes.



